Property Attributes
- MLS#S1070848
- TypeSingle Family
- Listing Status Closed
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodFAIRPLAY
- Zip80440
- StyleRanch
- Year Built2017
- Taxes$ 2872
- Price$ 615,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size20.448 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Over 20 Acres with a Private Stream, Pond & Spectacular Mountain Views. Experience the very best of Colorado mountain living on this exceptional 20+ acre property, where a year-round stream and private pond are just steps from your front door. Nestled beneath the dramatic Mosquito Range, the home enjoys breathtaking panoramic views, outstanding privacy, and an unforgettable alpine setting. The property offers exciting future potential, with the possibility of subdivision and water rights already acquired for the individual lots. Whether you're looking for a private mountain retreat, a legacy property, or an investment opportunity, this rare offering delivers exceptional versatility. Outdoor enthusiasts will feel right at home. Pan for gold in the stream, where gold has been discovered in the past, cast a line in your private stream or pond, explore the surrounding landscape, or simply relax and soak in the peaceful surroundings. Wildlife, fresh mountain air, and endless recreation await right outside your door. Conveniently located just minutes from the historic towns of Alma and Fairplay, this one-of-a-kind property combines privacy, natural beauty, recreation, and future development potential - all in the heart of Colorado's spectacular high country.
| Price History |
|---|
General Features
| Tax Lot | 1 |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 890714.88 |
| Lease Considered Y/N | No |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Legal Description | T09 R78 S11 SW4 PART OF ORPHAN BOY PLACER MS#7326 NW4SE4SW4,N2SW4SW4 11-9-78 EXCEPT PORTIONS DESC IN 208/688 AKA BANKS SUB LOT 1 DESC IN PLAT R743334 |
| Levels | One |
| New Construction | No |
| Appliances | GasRange,Refrigerator,RangeHood,WaterPurifier,Dryer,Washer |
| Virtual Tour | https://hc-photography.aryeo.com/sites/ryglxyka/unbranded |
| Occupancy Type | Tenant |
| Green Building Verification Type | None |
| Garage Y/N | No |
| PostalCity | Fairplay |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| Status | Closed |
| Pets Allowed | Yes |
| County | Park |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Living Area | 884.0 |
| Close Price | 615000.0 |
| Community Features | SeeRemarks |
| Carport Y/N | Yes |
| HOA | No |
| Property Type | Residential |
| View | Mountains,Pond,River,CreekStream,Valley,TreesWoods,Water |
| Home Warranty Y/N | No |
| Subdivision Name | FAIRPLAY |
| Parcel Number | 23234 |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SeeRemarks,SepticAvailable |
| Property Condition | Resale |
| Sewer | SepticTank |
| Building Features | NotApplicable |
| Property Attached Y/N | No |
| Tax Year | 2025 |
| Total Rooms | 4 |
| Year Built | 2017 |
| Standard Status | Closed |
| City | Fairplay |
| Roof | Metal |
| Zoning Description | See Remarks |
| AttributionContact | (970) 409-7938 |
| Exclusions | No |
| Property Sub Type Additional | SingleFamilyResidence |
| Possession | SeeRemarks |
| HOA Fee | 0.0 |
| Tax Annual Amount | 2872.1 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ActiveSolar,NaturalGas,RadiantFloor,Wood,WoodStove |
| Attached Garage | No |
| Construction Materials | Frame,WoodSiding,WoodFrame |
| Directions | From HWY 9,take Mosquito Pass Road,CR 12. Property is on your left,just past Gold Run. Fence runs along edge of property and the road. |
| Waterfront Features | Waterfront |
| Land Lease Y/N | No |
| MLS Area | Park County |
| Ownership | Fee Simple |
| MLS Area Minor | Unknown |
Interior Features
| Furnished Y/N | Partially |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | No |
| Interior Amenities | EatInKitchen,GraniteCounters,HighCeilings,KitchenIsland,MainLevelPrimary,OpenFloorplan,SeeRemarks,VaultedCeilings,WoodBurningStove |
| Room Type | GreatRoom |
| Laundry Features | MainLevel |
| Entry Level | 1 |
| Fireplace Features | WoodBurningStove |
| LivingAreaSource | PublicRecords |
| Flooring | Concrete,Tile |
Exterior Features
| Road Responsibility | PublicMaintainedRoad |
|---|---|
| Lot Size Acres | 20.448 |
| Lot Features | Level,StreamCreek,SplitPossible,SeeRemarks,Wetlands,Waterfront |
| Spa | No |
| Crops Included Y/N | No |
| Foundation Details | Poured |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Size Source | PublicRecords |
| Lot Size Area | 20.448 |
| Parking Features | Attached,Carport |
| Building Area Total | 884.0 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Water Source | Private,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Slifer Smith & Frampton Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 9:20 PM
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 28, 2026 9:39 PM UTC