Property Attributes
- MLS#S1068484
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityKeystone
- AreaKeystone
- NeighborhoodJACKPINE AND BLACKBEAR LODGE CONDOS
- Zip80435
- StyleCondominium
- Year Built1995
- Taxes$ 3302
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
- Lot Size1.0868 Acres
Data Source:
Altitude MLS, Inc.
Property Description
LOCATION! Ideally located approx. 100 yards from the gondola, this property offers effortless access to world-class skiing right outside your door. Experience the perfect blend of convenience, comfort, and mountain charm in this spectacular 2-bedroom residence in the highly sought-after Jackpine Lodge. This well-appointed unit boasts an excellent rental history, making it an outstanding investment opportunity or mountain retreat. Jackpine Lodge stands out as one of the few River Run properties that allows pets for owners—a rare and valuable feature for those seeking a pet-friendly getaway. Enjoy a full suite of amenities designed for year-round relaxation and recreation, including access to the pool at nearby Dakota Lodge, an on-site hot tub, sauna, steam room, fitness center, heated underground parking, ski locker/storage, bike storage, and a community BBQ area. Step outside and immerse yourself in everything River Run has to offer—walk to shops, dining, and entertainment, or take advantage of Keystone’s vibrant summer festivals. Whether you're hitting the slopes in winter or enjoying mountain living year-round, this property delivers an unbeatable location and lifestyle.
| Price History | |
|---|---|
| 4/29/2026 | Listed $950,000 |
General Features
| Living Area | 966.0 |
|---|---|
| Sewer | Connected |
| Heating | Central,HotWater |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,MunicipalUtilities,SnowRemoval,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 16811.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1995 |
| Levels | One |
| Unit Number | 8007 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6500570 |
| Community Features | Pool,Sauna |
| Building Name | Jackpine |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter,SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JACKPINE AND BLACKBEAR LODGE CONDOS |
| Garage Y/N | No |
| Building Features | Elevators,WiFi |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 6 into Keystone,follow road into village park in short term parking near ice rink and walk to Jackpine Lodge. Entry just before Kickapoo Tavern. Key is at Black Bear Lodge cabinet. |
| City | Keystone |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Keystone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47341.01 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3302.75 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keystone |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bf25004c-6a26-41cf-90aa-1f0254944efa?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8007 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Keystone |
| Legal Description | UNIT 8007 JACKPINE LODGE AND BLACKBEAR LODGE |
| AttributionContact | kaycee@thesmitsteam.com |
Interior Features
| Interior Amenities | Elevator,Fireplace |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | CommonArea,LaundryRoom |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | None |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | CommunityStructure,Unassigned |
| Lot Features | NearSkiArea |
| Water Source | Public |
| Lot Size Area | 1.0868 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 966.0 |
| Lot Size Acres | 1.0868 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80435
In The Neighborhood
Keystone
$ 705,000
- Type
- Condos
- Size
- 650 SqFt
- Rooms
- 1 Beds + 1 Baths
Slifer Smith & Frampton - Summit County #2796387
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 6:18 PM UTC